Established in 1999, the Pimpri Chinchwad College of Engineering (PCCoE) is one of the top engineering colleges in Pune. Nurtured and managed by the Pimpri Chinchwad Education Trust (PCET), the PCCoE functions proactively to provide the best professional environment to engineering and management students in terms of academics, industry oriented trainings, sports, co -and extracurricular activities, cultural activities, competitions, etc. to create true aesthetically sensitive, socially committed and technologically competent engineers and management professionals.
To know more about the institute, and for further details on courses offered, contact information:
To be one of the top 100 Engineering Institutes of India in coming five years by offering exemplarily Ethical, Sustainable and Value Added Quality Education through a matching ecosystem for building successful careers.
To serve the need of the society at large by establishing state-of-the-art Engineering, Management and Research institute and impart Attitude, Knowledge and Skills with Quality Education to develop individuals and teams with ability to think and analyze right values and self-reliance.
Sr. No. | Degree | Specialization | Intake |
---|---|---|---|
1. | B. Tech | Mechanical Engineering | 180 |
2. | B. Tech | Computer Engineering | 240 |
3. | B. Tech | Electronics and Telecommunication | 180 |
4. | B. Tech | Information Technology | 120 |
5. | B. Tech | Civil Engineering | 60 |
6. | B. Tech | Computer Science & Engineering (AI & ML) | 120 |
7. | B. Tech | Computer Engineering (Regional Language) | 60 |
Sr. No. | Degree | Specialization | Intake |
---|---|---|---|
1. | M. Tech | Computer Engineering | 18 |
2. | M. Tech | Mechanical Engineering - Design | 18 |
3. | M. Tech | Mechanical Engineering - Computational Mechanics | 18 |
4. | M. Tech | Electronics and Telecommunication Engineering - VLSI and Embedded Systems | 18 |
5. | M. Tech | AI & DS | 18 |
6. | M. Tech | Construction Management (Civil Engineering) | 18 |
Sr. No. | Degree | Specialization | Intake |
---|---|---|---|
1. | B.VOC | Internet of Things (IOT) | 30 |
2. | B.VOC | Mechatronics Engineering | 30 |
3. | B.VOC | Industrial Refrigeration & Air Conditioning | 30 |
4. | B.VOC | Solar Systems | 30 |
5. | B.VOC | Construction & Project Management | 30 |
6. | B.VOC | Logistics Management | 30 |
Ph.D Research Centre for Mechanical, Computer & E&TC.
Master of Computer Applications (M. C. A.) Admission (DTE Code : 6175) : Intake 60 seats
: Pimpri Chinchwad College Of Engineering, Sector -26, Pradhikaran, Nigdi, Near Akurdi Railway Station, Pune - 411 044.
: +91 - 8087174347